© Copyright Mario Haßler 2001–2025
erstellt: 20.06.2011 (Inhalt)
Rechtliche Hinweise und Datenschutz
![kaalia_of_the_vast_571568](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Kaalia von der Weite (Kaalia of the Vast) M![{1} {1}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Mensch Kleriker Flying Whenever Kaalia attacks an opponent, you may put an Angel, Demon, or Dragon creature card from your hand onto the battlefield tapped and attacking that opponent. 2/2 Wert: ab ca. 1,60 EUR (ohne Gewähr) |
![tariel_reckoner_of_souls_571614](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Tariel, Abwäger der Seelen (Tariel, Reckoner of Souls) MR![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, vigilance : Choose a creature card at random from target opponent's graveyard. Put that card onto the battlefield under your control.
4/7 Wert: ab ca. 0,55 EUR (ohne Gewähr) |
![oros_the_avenger_247363](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Oros der Rächer (Oros, the Avenger) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Drache Flying Whenever Oros deals combat damage to a player, you may pay ![{2} {2}](pics/symbole12x12d.png) . If you do, Oros deals 3 damage to each nonwhite creature. 6/6 Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![mother_of_runes_567519](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Mutter der Runen (Mother of Runes) RU Kreatur – Mensch Kleriker : Target creature you control gains protection from the color of your choice until end of turn.
1/1 Wert: ab ca. 5,40 EUR (ohne Gewähr) |
![orzhov_guildmage_651936](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Orzhov-Gildenmagier (Orzhov Guildmage) U![{w/s} {w/s}](pics/symbole12x12d.png) Kreatur – Mensch Zauberer ![{2} {2}](pics/symbole12x12d.png) : Target player gains 1 life.
![{2} {2}](pics/symbole12x12d.png) : Each player loses 1 life.
2/2 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![boros_guildmage_247372](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Boros-Gildenmagier (Boros Guildmage) U![{r/w} {r/w}](pics/symbole12x12d.png) Kreatur – Mensch Zauberer ![{1} {1}](pics/symbole12x12d.png) : Target creature gains haste until end of turn.
![{1} {1}](pics/symbole12x12d.png) : Target creature gains first strike until end of turn.
2/2 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![gwyllion_hedge_mage_247206](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gwyll-Heckenhexe (Gwyllion Hedge-Mage) U![{2} {2}](pics/symbole12x12d.png) Kreatur – Vettel Zauberer When this creature enters, if you control two or more Plains, you may create a 1/1 white Kithkin Soldier creature token. When this creature enters, if you control two or more Swamps, you may put a -1/-1 counter on target creature. 2/2 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![duergar_hedge_mage_612572](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Grauzwerg-Heckenhexer (Duergar Hedge-Mage) U![{2} {2}](pics/symbole12x12d.png) Kreatur – Zwerg Schamane When this creature enters, if you control two or more Mountains, you may destroy target artifact. When this creature enters, if you control two or more Plains, you may destroy target enchantment. 2/2 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![lightkeeper_of_emeria_247540](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Emerias Lichtbewahrer (Lightkeeper of Emeria) U![{3} {3}](pics/symbole12x12d.png) Kreatur – Engel Multikicker (You may pay an additional any number of times as you cast this spell.) Flying When this creature enters, you gain 2 life for each time it was kicked. 2/4 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![razorjaw_oni_247412](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Messermaul-Oni (Razorjaw Oni) U![{3} {3}](pics/symbole12x12d.png) Kreatur – Dämon Geist Black creatures can't block. 4/5 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![anger_665622](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Der Ärger (Anger) U![{3} {3}](pics/symbole12x12d.png) Kreatur – Inkarnation Haste As long as this card is in your graveyard and you control a Mountain, creatures you control have haste. 2/2 Wert: ab ca. 1,90 EUR (ohne Gewähr) |
![voice_of_all_247146](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Stimme von Allem (Voice of All) RU![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying As this creature enters, choose a color. This creature has protection from the chosen color. 2/2 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![dragon_whelp_684242](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Drachenjunges (Dragon Whelp) SRU![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Drache Flying : This creature gets +1/+0 until end of turn. If this ability has been activated four or more times this turn, sacrifice this creature at the beginning of the next end step.
2/3 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![serra_angel_684954](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Serra-Engel (Serra Angel) MRU![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Vigilance (Attacking doesn't cause this creature to tap.) 4/4 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![shattered_angel_612454](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zerschmetterter Engel (Shattered Angel) U![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Phyrexianer Engel Flying Whenever a land an opponent controls enters, you may gain 3 life. 3/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![fallen_angel_442080](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gefallener Engel (Fallen Angel) RU![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Engel Flying Sacrifice a creature: This creature gets +2/+1 until end of turn. 3/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![basandra_battle_seraph_382218](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Basandra, Kampf-Seraph (Basandra, Battle Seraph) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying Players can't cast spells during combat. : Target creature attacks this turn if able.
4/4 Wert: ab ca. 1,20 EUR (ohne Gewähr) |
![oni_of_wild_places_247411](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Oni der wilden Orte (Oni of Wild Places) U![{5} {5}](pics/symbole12x12d.png) Kreatur – Dämon Geist Haste At the beginning of your upkeep, return a red creature you control to its owner's hand. 6/5 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![mana_charged_dragon_236465](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Manageladener Drache (Mana-Charged Dragon) R![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Drache Flying, trample Join forces - Whenever this creature attacks or blocks, each player starting with you may pay any amount of mana. This creature gets +X/+0 until end of turn, where X is the total amount of mana paid this way. 5/5 Wert: ab ca. 1,10 EUR (ohne Gewähr) |
![malfegor_247179](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Malfegor (Malfegor) MR![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Dämon Drache Flying When Malfegor enters, discard your hand. Each opponent sacrifices a creature of their choice for each card discarded this way. 6/6 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![angelic_arbiter_489570](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Himmlischer Schlichter (Angelic Arbiter) R![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Each opponent who cast a spell this turn can't attack with creatures. Each opponent who attacked with a creature this turn can't cast spells. 5/6 Wert: ab ca. 2,00 EUR (ohne Gewähr) |
![archangel_of_strife_228246](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Erzengel des Streits (Archangel of Strife) MR![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying As this creature enters, each player chooses war or peace. Creatures controlled by players who chose war get +3/+0. Creatures controlled by players who chose peace get +0/+3. 6/6 Wert: ab ca. 0,50 EUR (ohne Gewähr) |
![angel_of_despair_460463](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Engel der Verzweiflung (Angel of Despair) RU![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Engel Flying When this creature enters, destroy target permanent. 5/5 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![bladewing_the_risen_433095](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Bladewing der Auferstandene (Bladewing the Risen) RU![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Zombie Drache Flying When Bladewing enters, you may return target Dragon permanent card from your graveyard to the battlefield. ![{s} {s}](pics/symbole12x12d.png) : Dragon creatures get +1/+1 until end of turn.
4/4 Wert: ab ca. 0,65 EUR (ohne Gewähr) |
![avatar_of_slaughter_567596](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Avatar des Gemetzels (Avatar of Slaughter) R![{6} {6}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Avatar All creatures have double strike and attack each combat if able. 8/8 Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![akroma_angel_of_fury_650240](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akroma, Engel der Wut (Akroma, Angel of Fury) MR![{5} {5}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Engel This spell can't be countered. Flying, trample, protection from white and from blue : Akroma gets +1/+0 until end of turn.
Morph ![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) (You may cast this card face down as a 2/2 creature for . Turn it face up any time for its morph cost.) 6/6 Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![reiver_demon_247339](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sensendämon (Reiver Demon) R![{4} {4}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Dämon Flying When this creature enters, if you cast it from your hand, destroy all nonartifact, nonblack creatures. They can't be regenerated. 6/6 Wert: ab ca. 0,60 EUR (ohne Gewähr) |
![dread_cacodemon_228228](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Furchteinflößender Stinkdämon (Dread Cacodemon) R![{7} {7}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Dämon When this creature enters, if you cast it from your hand, destroy all creatures your opponents control, then tap all other creatures you control. 8/8 Wert: ab ca. 2,70 EUR (ohne Gewähr) |
![sol_ring_692281](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sonnenring (Sol Ring) SMRU Artefakt : Add ![{f} {f}](pics/symbole12x12d.png) .
Wert: ab ca. 0,80 EUR (ohne Gewähr) |
![armillary_sphere_470755](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Armillarsphäre (Armillary Sphere) C Artefakt , , Sacrifice this artifact: Search your library for up to two basic land cards, reveal them, put them into your hand, then shuffle.
Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![lightning_greaves_692280](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Beinschienen des Blitzes (Lightning Greaves) SRU Artefakt – Ausrüstung Equipped creature has haste and shroud. (It can't be the target of spells or abilities.) Equip ![{0} {0}](pics/symbole12x12d.png) Wert: ab ca. 4,20 EUR (ohne Gewähr) |
![darksteel_ingot_658700](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Nachtstahlbarren (Darksteel Ingot) UC Artefakt Indestructible (Effects that say "destroy" don't destroy this artifact.) : Add one mana of any color.
Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![soul_snare_650179](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Seelenschlinge (Soul Snare) U Verzauberung , Sacrifice this enchantment: Exile target creature that's attacking you or a planeswalker you control.
Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![vow_of_duty_650183](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Pflichtgelübde (Vow of Duty) U![{2} {2}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature Enchanted creature gets +2/+2, has vigilance, and can't attack you or planeswalkers you control. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![vow_of_malice_405445](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Bosheitsgelübde (Vow of Malice) U![{2} {2}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature Enchanted creature gets +2/+2, has intimidate, and can't attack you or planeswalkers you control. (A creature with intimidate can't be blocked except by artifact creatures and/or creatures that share a color with it.) Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![vow_of_lightning_650258](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gewittergelübde (Vow of Lightning) U![{2} {2}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature Enchanted creature gets +2/+2, has first strike, and can't attack you or planeswalkers you control. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![stranglehold_233183](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Würgegriff (Stranglehold) R![{3} {3}](pics/symbole12x12d.png) Verzauberung Your opponents can't search libraries. If an opponent would begin an extra turn, that player skips that turn instead. Wert: ab ca. 4,50 EUR (ohne Gewähr) |
![pyrohemia_247364](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Pyrohämie (Pyrohemia) U![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Verzauberung At the beginning of the end step, if no creatures are on the battlefield, sacrifice this enchantment. : This enchantment deals 1 damage to each creature and each player.
Wert: ab ca. 5,50 EUR (ohne Gewähr) |
![righteous_cause_247351](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gerechte Sache (Righteous Cause) U![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung Whenever a creature attacks, you gain 1 life. Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![path_to_exile_671505](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Weg ins Exil (Path to Exile) RU Spontanzauber Exile target creature. Its controller may search their library for a basic land card, put that card onto the battlefield tapped, then shuffle. Wert: ab ca. 0,85 EUR (ohne Gewähr) |
![bathe_in_light_247370](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Im Licht baden (Bathe in Light) U![{1} {1}](pics/symbole12x12d.png) Spontanzauber Radiance - Choose a color. Target creature and each other creature that shares a color with it gain protection from the chosen color until end of turn. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![terminate_666828](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Terminieren (Terminate) UC![{s} {s}](pics/symbole12x12d.png) Spontanzauber Destroy target creature. It can't be regenerated. Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![orims_thunder_405327](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Orims Donner (Orim's Thunder) C![{2} {2}](pics/symbole12x12d.png) Spontanzauber Kicker (You may pay an additional as you cast this spell.) Destroy target artifact or enchantment. If this spell was kicked, it deals damage equal to that permanent's mana value to target creature. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![mortify_680801](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Kasteiung (Mortify) U![{1} {1}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Spontanzauber Destroy target creature or enchantment. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![congregate_441997](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zusammenkunft (Congregate) UC![{3} {3}](pics/symbole12x12d.png) Spontanzauber Target player gains 2 life for each creature on the battlefield. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![return_to_dust_640432](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zu Staub zurückkehren (Return to Dust) U![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Spontanzauber Exile target artifact or enchantment. If you cast this spell during your main phase, you may exile up to one other target artifact or enchantment. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![sulfurous_blast_416927](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Schwefelschwall (Sulfurous Blast) UC![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Spontanzauber Sulfurous Blast deals 2 damage to each creature and each player. If you cast this spell during your main phase, Sulfurous Blast deals 3 damage to each creature and each player instead. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![wrecking_ball_460620](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Abrissbirne (Wrecking Ball) UC![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Spontanzauber Destroy target creature or land. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![master_warcraft_455769](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Meisterhafte Kriegskunst (Master Warcraft) R![{2} {2}](pics/symbole12x12d.png) ![{r/w} {r/w}](pics/symbole12x12d.png) Spontanzauber Cast this spell only before attackers are declared. You choose which creatures attack this turn. You choose which creatures block this turn and how those creatures block. Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![cleansing_beam_247375](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Reinigender Strahl (Cleansing Beam) U![{4} {4}](pics/symbole12x12d.png) Spontanzauber Radiance - Cleansing Beam deals 2 damage to target creature and each other creature that shares a color with it. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![comet_storm_482776](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Kometenhagel (Comet Storm) M![{X} {X}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Spontanzauber Multikicker (You may pay an additional any number of times as you cast this spell.) Choose any target, then choose another target for each time this spell was kicked. Comet Storm deals X damage to each of them. Wert: ab ca. 0,65 EUR (ohne Gewähr) |
![syphon_mind_665620](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gedankenfang (Syphon Mind) C![{3} {3}](pics/symbole12x12d.png) Hexerei Each other player discards a card. You draw a card for each card discarded this way. Wert: ab ca. 0,50 EUR (ohne Gewähr) |
![diabolic_tutor_417648](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Teuflischer Lehrmeister (Diabolic Tutor) U![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Hexerei Search your library for a card, put that card into your hand, then shuffle. Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![evincars_justice_247415](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gerechtigkeit der Evincar (Evincar's Justice) UC![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Hexerei Buyback (You may pay an additional as you cast this spell. If you do, put this card into your hand as it resolves.) Evincar's Justice deals 2 damage to each creature and each player. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![syphon_flesh_539390](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Fleischansauger (Syphon Flesh) U![{4} {4}](pics/symbole12x12d.png) Hexerei Each other player sacrifices a creature. You create a 2/2 black Zombie creature token for each creature sacrificed this way. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![akromas_vengeance_482702](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akromas Rache (Akroma's Vengeance) MR![{4} {4}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Hexerei Destroy all artifacts, creatures, and enchantments. Cycling ( , Discard this card: Draw a card.) Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![death_by_dragons_229988](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Tod durch Drachen (Death by Dragons) U![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Hexerei Each player other than target player creates a 5/5 red Dragon creature token with flying. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![earthquake_433069](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Erdbeben (Earthquake) R![{X} {X}](pics/symbole12x12d.png) Hexerei Earthquake deals X damage to each creature without flying and each player. Wert: ab ca. 0,50 EUR (ohne Gewähr) |
![akoum_refuge_470772](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akoum-Refugium (Akoum Refuge) U Land This land enters tapped. When this land enters, you gain 1 life. : Add or .
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![barren_moor_671650](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ödes Moor (Barren Moor) UC Land This land enters tapped. : Add .
Cycling ( , Discard this card: Draw a card.) Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![bojuka_bog_671652](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Bojukamoor (Bojuka Bog) MC Land This land enters tapped. When this land enters, exile target player's graveyard. : Add .
Wert: ab ca. 1,10 EUR (ohne Gewähr) |
![boros_garrison_651966](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Boros-Garnison (Boros Garrison) UC Land This land enters tapped. When this land enters, return a land you control to its owner's hand. : Add ![{r} {r}](pics/symbole12x12d.png) .
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![command_tower_692284](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Befehlsturm (Command Tower) LRC Land : Add one mana of any color in your commander's color identity.
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![evolving_wilds_692503](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sich entfaltende Wildnis (Evolving Wilds) C Land , Sacrifice this land: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![forgotten_cave_684008](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Vergessene Höhle (Forgotten Cave) UC Land This land enters tapped. : Add .
Cycling ( , Discard this card: Draw a card.) Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![orzhov_basilica_692514](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Orzhov-Basilika (Orzhov Basilica) UC Land This land enters tapped. When this land enters, return a land you control to its owner's hand. : Add ![{w} {w}](pics/symbole12x12d.png) .
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![rakdos_carnarium_651978](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Rakdos-Schlachtstätte (Rakdos Carnarium) UC Land This land enters tapped. When this land enters, return a land you control to its owner's hand. : Add ![{s} {s}](pics/symbole12x12d.png) .
Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![rupture_spire_489478](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Turm am Riss (Rupture Spire) UC Land This land enters tapped. When this land enters, sacrifice it unless you pay . : Add one mana of any color.
Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![secluded_steppe_684016](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Abgelegene Steppe (Secluded Steppe) UC Land This land enters tapped. : Add .
Cycling ( , Discard this card: Draw a card.) Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![vivid_meadow_560018](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Muntere Wiese (Vivid Meadow) U Land This land enters tapped with two charge counters on it. : Add .
, Remove a charge counter from this land: Add one mana of any color.
Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![zoetic_cavern_650405](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Vitale Kaverne (Zoetic Cavern) U Land : Add .
Morph (You may cast this card face down as a 2/2 creature for . Turn it face up any time for its morph cost.) Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![plains_688977](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ebene (Plains) LC Standardland – Ebene ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![swamp_688979](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sumpf (Swamp) LC Standardland – Sumpf ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![mountain_688980](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gebirge (Mountain) LC Standardland – Gebirge ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
|
zurück zur Startseite
|