© Copyright Mario Haßler 2001–2025
erstellt: 19.02.2011 (Inhalt)
Rechtliche Hinweise und Datenschutz
![akroma_angel_of_wrath_482701](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akroma, Engel des Zorns (Akroma, Angel of Wrath) SMR![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, first strike, vigilance, trample, haste, protection from black and from red 6/6 Wert: ab ca. 1,90 EUR (ohne Gewähr) |
![forest_688981](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wald (Forest) LC Standardland – Wald ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![mountain_688980](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gebirge (Mountain) LC Standardland – Gebirge ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![swamp_688979](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sumpf (Swamp) LC Standardland – Sumpf ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![bloodstained_mire_497163](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blutbeflecktes Schlammloch (Bloodstained Mire) MR Land , Pay 1 life, Sacrifice this land: Search your library for a Swamp or Mountain card, put it onto the battlefield, then shuffle.
Wert: ab ca. 12,00 EUR (ohne Gewähr) |
![verdant_catacombs_497168](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blühende Katakomben (Verdant Catacombs) MR Land , Pay 1 life, Sacrifice this land: Search your library for a Swamp or Forest card, put it onto the battlefield, then shuffle.
Wert: ab ca. 17,00 EUR (ohne Gewähr) |
![terramorphic_expanse_692529](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Immerändernde Weite (Terramorphic Expanse) C Land , Sacrifice this land: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![bayou_1377](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Mangrovensumpf (Bayou) R Land – Sumpf Wald ( : Add or .) Wert: ab ca. 240,00 EUR (ohne Gewähr) |
![badlands_1376](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ödland (Badlands) R Land – Sumpf Gebirge ( : Add or .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![taiga_1381](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Taiga (Taiga) R Land – Gebirge Wald ( : Add or .) Wert: ab ca. 240,00 EUR (ohne Gewähr) |
![overgrown_tomb_652034](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Überwachsene Grabstätte (Overgrown Tomb) MR Land – Sumpf Wald ( : Add or .) As this land enters, you may pay 2 life. If you don't, it enters tapped. Wert: ab ca. 11,00 EUR (ohne Gewähr) |
![stomping_ground_652037](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Stampfgelände (Stomping Ground) MR Land – Gebirge Wald ( : Add or .) As this land enters, you may pay 2 life. If you don't, it enters tapped. Wert: ab ca. 11,00 EUR (ohne Gewähr) |
![blood_crypt_652030](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blutkrypta (Blood Crypt) MR Land – Sumpf Gebirge ( : Add or .) As this land enters, you may pay 2 life. If you don't, it enters tapped. Wert: ab ca. 17,00 EUR (ohne Gewähr) |
![dragonskull_summit_658733](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Drachenschädel-Pass (Dragonskull Summit) R Land This land enters tapped unless you control a Swamp or a Mountain. : Add or .
Wert: ab ca. 1,40 EUR (ohne Gewähr) |
![rootbound_crag_692518](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Verwurzelter Felsen (Rootbound Crag) R Land This land enters tapped unless you control a Mountain or a Forest. : Add or .
Wert: ab ca. 1,80 EUR (ohne Gewähr) |
![mossfire_valley_671674](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Moosfeuer-Tal (Mossfire Valley) R Land , : Add ![{r} {r}](pics/symbole12x12d.png) .
Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![shadowblood_ridge_665787](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Schattenblut-Grat (Shadowblood Ridge) R Land , : Add ![{s} {s}](pics/symbole12x12d.png) .
Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![savage_lands_665785](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wilde Landschaften (Savage Lands) U Land This land enters tapped. : Add , , or .
Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![exotic_orchard_692505](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Exotischer Obstgarten (Exotic Orchard) R Land : Add one mana of any color that a land an opponent controls could produce.
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![reflecting_pool_563241](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Widerspiegelnder Teich (Reflecting Pool) MR Land : Add one mana of any type that a land you control could produce.
Wert: ab ca. 8,10 EUR (ohne Gewähr) |
![raging_ravine_671682](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Tosende Klamm (Raging Ravine) SR Land This land enters tapped. : Add or .
![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) : Until end of turn, this land becomes a 3/3 red and green Elemental creature with "Whenever this creature attacks, put a +1/+1 counter on it." It's still a land.
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![treetop_village_596244](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Baumwipfeldorf (Treetop Village) U Land This land enters tapped. : Add .
![{1} {1}](pics/symbole12x12d.png) : This land becomes a 3/3 green Ape creature with trample until end of turn. It's still a land. (It can deal excess combat damage to the player or planeswalker it's attacking.)
Wert: ab ca. 0,45 EUR (ohne Gewähr) |
![mishras_factory_596233](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Mishras Fabrik (Mishra's Factory) U Land : Add .
: This land becomes a 2/2 Assembly-Worker artifact creature until end of turn. It's still a land.
: Target Assembly-Worker creature gets +1/+1 until end of turn.
Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![dust_bowl_19772](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Staubkessel (Dust Bowl) MR Land : Add .
, , Sacrifice a land: Destroy target nonbasic land.
Wert: ab ca. 1,00 EUR (ohne Gewähr) |
![mystifying_maze_433196](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Verwirrendes Labyrinth (Mystifying Maze) R Land : Add .
, : Exile target attacking creature an opponent controls. At the beginning of the next end step, return it to the battlefield tapped under its owner's control.
Wert: ab ca. 0,55 EUR (ohne Gewähr) |
![maze_of_ith_489995](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Labyrinth von Ith (Maze of Ith) MRU Land : Untap target attacking creature. Prevent all combat damage that would be dealt to and dealt by that creature this turn.
Wert: ab ca. 5,40 EUR (ohne Gewähr) |
![tectonic_edge_665798](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Tektonische Kante (Tectonic Edge) MU Land : Add .
, , Sacrifice this land: Destroy target nonbasic land. Activate only if an opponent controls four or more lands.
Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![volraths_stronghold_5263](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Volraths Felsenburg (Volrath's Stronghold) MR Legendäres Land : Add .
![{1} {1}](pics/symbole12x12d.png) , : Put target creature card from your graveyard on top of your library.
Wert: ab ca. 61,00 EUR (ohne Gewähr) |
![birds_of_paradise_670900](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Paradiesvögel (Birds of Paradise) R Kreatur – Vogel Flying : Add one mana of any color.
0/1 Wert: ab ca. 5,30 EUR (ohne Gewähr) |
![gatekeeper_of_malakir_680852](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Torwächter von Malakir (Gatekeeper of Malakir) U![{s} {s}](pics/symbole12x12d.png) Kreatur – Vampir Krieger Kicker (You may pay an additional as you cast this spell.) When this creature enters, if it was kicked, target player sacrifices a creature of their choice. 2/2 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![putrid_leech_179612](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Verwesender Egel (Putrid Leech) C![{s} {s}](pics/symbole12x12d.png) Kreatur – Zombie Egel Pay 2 life: This creature gets +2/+2 until end of turn. Activate only once each turn. 2/2 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![sakura_tribe_elder_671594](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ältester des Sakura-Stamms (Sakura-Tribe Elder) C![{1} {1}](pics/symbole12x12d.png) Kreatur – Ophis Schamane Sacrifice this creature: Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. 1/1 Wert: ab ca. 0,60 EUR (ohne Gewähr) |
![elvish_visionary_681549](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Elfischer Visionär (Elvish Visionary) C![{1} {1}](pics/symbole12x12d.png) Kreatur – Elf Schamane When this creature enters, draw a card. 1/1 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![wall_of_blossoms_489425](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blütenmauer (Wall of Blossoms) MU![{1} {1}](pics/symbole12x12d.png) Kreatur – Pflanze Mauer Defender When this creature enters, draw a card. 0/4 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![sylvan_ranger_633360](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Waldhüter (Sylvan Ranger) C![{1} {1}](pics/symbole12x12d.png) Kreatur – Elf Späher Waldläufer When this creature enters, you may search your library for a basic land card, reveal it, put it into your hand, then shuffle. 1/1 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![fleshbag_marauder_692442](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Marodierender Fleischsack (Fleshbag Marauder) UC![{2} {2}](pics/symbole12x12d.png) Kreatur – Zombie Krieger When this creature enters, each player sacrifices a creature of their choice. 3/1 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![ohran_viper_405323](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ohranviper (Ohran Viper) R![{1} {1}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Verschneite Kreatur – Ophis Whenever this creature deals combat damage to a creature, destroy that creature at end of combat. Whenever this creature deals combat damage to a player, you may draw a card. 1/3 Wert: ab ca. 1,30 EUR (ohne Gewähr) |
![eternal_witness_665641](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ewige Zeugin (Eternal Witness) SRU![{1} {1}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Mensch Schamane When this creature enters, you may return target card from your graveyard to your hand. 2/1 Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![wood_elves_612564](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Waldelfen (Wood Elves) RUC![{2} {2}](pics/symbole12x12d.png) Kreatur – Elf Späher When this creature enters, search your library for a Forest card, put that card onto the battlefield, then shuffle. 1/1 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![troll_ascetic_247145](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Troll-Asket (Troll Ascetic) R![{1} {1}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Troll Schamane Hexproof (This creature can't be the target of spells or abilities your opponents control.) ![{1} {1}](pics/symbole12x12d.png) : Regenerate this creature.
3/2 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![glissa_the_traitor_214072](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Glissa die Verräterin (Glissa, the Traitor) M![{s} {s}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Legendäre Kreatur – Phyrexianer Zombie Elf First strike, deathtouch Whenever a creature an opponent controls dies, you may return target artifact card from your graveyard to your hand. 3/3 Wert: ab ca. 0,85 EUR (ohne Gewähr) |
![goblin_ruinblaster_180411](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Goblin-Ruinenzerstörer (Goblin Ruinblaster) U![{2} {2}](pics/symbole12x12d.png) Kreatur – Goblin Schamane Kicker (You may pay an additional as you cast this spell.) Haste When this creature enters, if it was kicked, destroy target nonbasic land. 2/1 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![sprouting_thrinax_571611](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sprießendes Thrinax (Sprouting Thrinax) U![{s} {s}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Eidechse When this creature dies, create three 1/1 green Saproling creature tokens. 3/3 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![vampire_nighthawk_681973](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Vampir-Nachtschwärmer (Vampire Nighthawk) U![{1} {1}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Vampir Schamane Flying Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) Lifelink (Damage dealt by this creature also causes you to gain that much life.) 2/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![yavimaya_elder_665668](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Weiser aus dem Yavimaya (Yavimaya Elder) UC![{1} {1}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Mensch Druide When this creature dies, you may search your library for up to two basic land cards, reveal them, put them into your hand, then shuffle. , Sacrifice this creature: Draw a card.
2/1 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![mold_shambler_376412](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Schimmelschlurfer (Mold Shambler) C![{3} {3}](pics/symbole12x12d.png) Kreatur – Pilzwesen Bestie Kicker ![{1} {1}](pics/symbole12x12d.png) (You may pay an additional ![{1} {1}](pics/symbole12x12d.png) as you cast this spell.) When this creature enters, if it was kicked, destroy target noncreature permanent. 3/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![ravenous_baboons_5207](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zerstörerische Paviane (Ravenous Baboons) R![{3} {3}](pics/symbole12x12d.png) Kreatur – Affe When this creature enters, destroy target nonbasic land. 2/2 Wert: ab ca. 2,50 EUR (ohne Gewähr) |
![wickerbough_elder_559892](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Galgenast-Ältester (Wickerbough Elder) C![{3} {3}](pics/symbole12x12d.png) Kreatur – Baumhirte Schamane This creature enters with a -1/-1 counter on it. , Remove a -1/-1 counter from this creature: Destroy target artifact or enchantment.
4/4 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![obstinate_baloth_683324](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Eigensinniger Baloth (Obstinate Baloth) RU![{2} {2}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Bestie When this creature enters, you gain 4 life. If a spell or ability an opponent controls causes you to discard this card, put it onto the battlefield instead of putting it into your graveyard. 4/4 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![flametongue_kavu_582688](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Flammenzungen-Kavu (Flametongue Kavu) U![{3} {3}](pics/symbole12x12d.png) Kreatur – Kavu When this creature enters, it deals 4 damage to target creature. 4/2 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![abyssal_persecutor_389422](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Höllischer Verfolger (Abyssal Persecutor) MR![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Dämon Flying, trample You can't win the game and your opponents can't lose the game. 6/6 Wert: ab ca. 1,10 EUR (ohne Gewähr) |
![nekrataal_389615](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Nekrataal (Nekrataal) U![{2} {2}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Mensch Assassine First strike When this creature enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated. 2/1 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![solemn_simulacrum_692488](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Erhabenes Scheinbild (Solemn Simulacrum) SR Artefaktkreatur – Golem When this creature enters, you may search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. When this creature dies, you may draw a card. 2/2 Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![bloodbraid_elf_683985](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blutzopf-Elf (Bloodbraid Elf) U![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Elf Berserker Haste (This creature can attack and as soon as it comes under your control.) Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.) 3/2 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![ob_nixilis_the_fallen_192219](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ob Nixilis, der Gefallene (Ob Nixilis, the Fallen) M![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Legendäre Kreatur – Dämon Landfall - Whenever a land you control enters, you may have target player lose 3 life. If you do, put three +1/+1 counters on Ob Nixilis. 3/3 Wert: ab ca. 9,50 EUR (ohne Gewähr) |
![acidic_slime_665632](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ätzender Schleim (Acidic Slime) RU![{3} {3}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Schlammwesen Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) When this creature enters, destroy target artifact, enchantment, or land. 2/2 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![shriekmaw_650233](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Kreischmaul (Shriekmaw) U![{4} {4}](pics/symbole12x12d.png) Kreatur – Elementarwesen Fear (This creature can't be blocked except by artifact creatures and/or black creatures.) When this creature enters, destroy target nonartifact, nonblack creature. Evoke ![{1} {1}](pics/symbole12x12d.png) (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters.) 3/2 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![siege_gang_commander_671560](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Belagerungstrupp-Kommandant (Siege-Gang Commander) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Goblin When this creature enters, create three 1/1 red Goblin creature tokens. ![{1} {1}](pics/symbole12x12d.png) , Sacrifice a Goblin: This creature deals 2 damage to any target.
2/2 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![genesis_34833](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Die Entstehung (Genesis) R![{4} {4}](pics/symbole12x12d.png) Kreatur – Inkarnation At the beginning of your upkeep, if this creature is in your graveyard, you may pay ![{2} {2}](pics/symbole12x12d.png) . If you do, return target creature card from your graveyard to your hand. 4/4 Wert: ab ca. 0,55 EUR (ohne Gewähr) |
![spiritmonger_382370](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Röhrender Reliops (Spiritmonger) RU![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Bestie Whenever this creature deals damage to a creature, put a +1/+1 counter on this creature. : Regenerate this creature.
: This creature becomes the color of your choice until end of turn.
6/6 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![malakir_bloodwitch_545751](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Bluthexe aus Malakir (Malakir Bloodwitch) R![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Vampir Schamane Flying, protection from white When this creature enters, each opponent loses life equal to the number of Vampires you control. You gain life equal to the life lost this way. 4/4 Wert: ab ca. 1,10 EUR (ohne Gewähr) |
![wurmcoil_engine_586613](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wurmspiralmaschine (Wurmcoil Engine) SM Artefaktkreatur – Phyrexianer Wurm Deathtouch, lifelink When this creature dies, create a 3/3 colorless Phyrexian Wurm artifact creature token with deathtouch and a 3/3 colorless Phyrexian Wurm artifact creature token with lifelink. 6/6 Wert: ab ca. 10,00 EUR (ohne Gewähr) |
![primeval_titan_241832](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Urtümlicher Titan (Primeval Titan) M![{4} {4}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Kreatur – Riese Trample Whenever this creature enters or attacks, you may search your library for up to two land cards, put them onto the battlefield tapped, then shuffle. 6/6 Wert: ab ca. 5,40 EUR (ohne Gewähr) |
![broodmate_dragon_433097](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zwillingsbrut-Drache (Broodmate Dragon) R![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Drache Flying When this creature enters, create a 4/4 red Dragon creature token with flying. 4/4 Wert: ab ca. 0,45 EUR (ohne Gewähr) |
![grave_titan_692267](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Grabes-Titan (Grave Titan) M![{4} {4}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Kreatur – Riese Deathtouch Whenever this creature enters or attacks, create two 2/2 black Zombie creature tokens. 6/6 Wert: ab ca. 0,85 EUR (ohne Gewähr) |
![garruk_wildspeaker_247323](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Garruk Wildsprecher (Garruk Wildspeaker) MR![{2} {2}](pics/symbole12x12d.png) ![{g} {g}](pics/symbole12x12d.png) Legendärer Planeswalker – Garruk +1: Untap two target lands. -1: Create a 3/3 green Beast creature token. -4: Creatures you control get +3/+3 and gain trample until end of turn. 3 Wert: ab ca. 2,20 EUR (ohne Gewähr) |
![sarkhan_vol_174983](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sarkhan Vol (Sarkhan Vol) M![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendärer Planeswalker – Sarkhan +1: Creatures you control get +1/+1 and gain haste until end of turn. -2: Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn. -6: Create five 4/4 red Dragon creature tokens with flying. 4 Wert: ab ca. 2,30 EUR (ohne Gewähr) |
![chandra_nalaar_205958](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Chandra Nalaar (Chandra Nalaar) MR![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendärer Planeswalker – Chandra +1: Chandra Nalaar deals 1 damage to target player or planeswalker. -X: Chandra Nalaar deals X damage to target creature. -8: Chandra Nalaar deals 10 damage to target player or planeswalker and each creature that player or that planeswalker's controller controls. 6 Wert: ab ca. 0,80 EUR (ohne Gewähr) |
![sorin_markov_238330](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sorin Markov (Sorin Markov) M![{3} {3}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) Legendärer Planeswalker – Sorin +2: Sorin Markov deals 2 damage to any target and you gain 2 life. -3: Target opponent's life total becomes 10. -7: You control target player during that player's next turn. 4 Wert: ab ca. 5,90 EUR (ohne Gewähr) |
![lightning_bolt_651876](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blitzschlag (Lightning Bolt) RUC Spontanzauber Lightning Bolt deals 3 damage to any target. Wert: ab ca. 1,00 EUR (ohne Gewähr) |
![red_elemental_blast_442136](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Roter Urknall (Red Elemental Blast) UC Spontanzauber Choose one - • Counter target blue spell. • Destroy target blue permanent. Wert: ab ca. 2,80 EUR (ohne Gewähr) |
![earthquake_433069](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Erdbeben (Earthquake) R![{X} {X}](pics/symbole12x12d.png) Hexerei Earthquake deals X damage to each creature without flying and each player. Wert: ab ca. 0,50 EUR (ohne Gewähr) |
![innocent_blood_489250](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blut der Unschuldigen (Innocent Blood) C Hexerei Each player sacrifices a creature of their choice. Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![artifact_mutation_559898](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Artefaktmutation (Artifact Mutation) R![{r} {r}](pics/symbole12x12d.png) Spontanzauber Destroy target artifact. It can't be regenerated. Create X 1/1 green Saproling creature tokens, where X is that artifact's mana value. Wert: ab ca. 0,60 EUR (ohne Gewähr) |
![demonic_tutor_1155](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Dämonischer Lehrmeister (Demonic Tutor) SMRU![{1} {1}](pics/symbole12x12d.png) Hexerei Search your library for a card, put that card into your hand, then shuffle. Wert: ab ca. 31,00 EUR (ohne Gewähr) |
![animate_dead_650219](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Belebung der Toten (Animate Dead) U![{1} {1}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature card in a graveyard When this Aura enters, if it's on the battlefield, it loses "enchant creature card in a graveyard" and gains "enchant creature put onto the battlefield with this Aura." Return enchanted creature card to the battlefield under your control and attach this Aura to it. When this Aura leaves the battlefield, that creature's controller sacrifices it. Enchanted creature gets -1/-0. Wert: ab ca. 5,40 EUR (ohne Gewähr) |
![chainers_edict_29603](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Chainers Erlass (Chainer's Edict) MUC![{1} {1}](pics/symbole12x12d.png) Hexerei Target player sacrifices a creature of their choice. Flashback ![{5} {5}](pics/symbole12x12d.png) ![{s} {s}](pics/symbole12x12d.png) (You may cast this card from your graveyard for its flashback cost. Then exile it.) Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![smother_191578](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ersticken (Smother) U![{1} {1}](pics/symbole12x12d.png) Spontanzauber Destroy target creature with mana value 3 or less. It can't be regenerated. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![doom_blade_582657](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Klinge des Schicksals (Doom Blade) RUC![{1} {1}](pics/symbole12x12d.png) Spontanzauber Destroy target nonblack creature. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![terminate_666828](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Terminieren (Terminate) UC![{s} {s}](pics/symbole12x12d.png) Spontanzauber Destroy target creature. It can't be regenerated. Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![diabolic_edict_597050](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Teuflisches Edikt (Diabolic Edict) SC![{1} {1}](pics/symbole12x12d.png) Spontanzauber Target player sacrifices a creature of their choice. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![nights_whisper_681941](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Nachtgeflüster (Night's Whisper) UC![{1} {1}](pics/symbole12x12d.png) Hexerei You draw two cards and you lose 2 life. Wert: ab ca. 1,10 EUR (ohne Gewähr) |
