© Copyright Mario Haßler 2001–2025
erstellt: 29.06.2012 (Inhalt)
Rechtliche Hinweise und Datenschutz
![iona_shield_of_emeria_190407](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Iona, Emerias Schild (Iona, Shield of Emeria) M![{6} {6}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying As Iona enters, choose a color. Your opponents can't cast spells of the chosen color. 7/7 Wert: ab ca. 3,30 EUR (ohne Gewähr) |
![angelic_arbiter_489570](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Himmlischer Schlichter (Angelic Arbiter) R![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Each opponent who cast a spell this turn can't attack with creatures. Each opponent who attacked with a creature this turn can't cast spells. 5/6 Wert: ab ca. 2,00 EUR (ohne Gewähr) |
![gisela_blade_of_goldnight_650305](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sela Goldnachtschwert (Gisela, Blade of Goldnight) MR![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, first strike If a source would deal damage to an opponent or a permanent an opponent controls, that source deals double that damage to that player or permanent instead. If a source would deal damage to you or a permanent you control, prevent half that damage, rounded up. 5/5 Wert: ab ca. 1,20 EUR (ohne Gewähr) |
![bonfire_of_the_damned_271095](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Leuchtfeuer der Verdammten (Bonfire of the Damned) M![{X} {X}](pics/symbole12x12d.png) ![{X} {X}](pics/symbole12x12d.png) Hexerei Bonfire of the Damned deals X damage to target player or planeswalker and each creature that player or that planeswalker's controller controls. Miracle ![{X} {X}](pics/symbole12x12d.png) (You may cast this card for its miracle cost when you draw it if it's the first card you drew this turn.) Wert: ab ca. 1,70 EUR (ohne Gewähr) |
![warstorm_surge_671330](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Anschwellender Kriegssturm (Warstorm Surge) R![{5} {5}](pics/symbole12x12d.png) Verzauberung Whenever a creature you control enters, it deals damage equal to its power to any target. Wert: ab ca. 0,45 EUR (ohne Gewähr) |
![quicksilver_amulet_586595](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Quecksilberamulett (Quicksilver Amulet) R Artefakt , : You may put a creature card from your hand onto the battlefield.
Wert: ab ca. 0,95 EUR (ohne Gewähr) |
![herald_of_war_684910](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Heroldin des Krieges (Herald of War) R![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Whenever this creature attacks, put a +1/+1 counter on it. Angel spells and Human spells you cast cost less to cast for each +1/+1 counter on this creature. 3/3 Wert: ab ca. 2,10 EUR (ohne Gewähr) |
![wrath_of_god_489712](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zorn Gottes (Wrath of God) SR![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Hexerei Destroy all creatures. They can't be regenerated. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![avacyn_angel_of_hope_688127](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Avacyn, Engel der Hoffnung (Avacyn, Angel of Hope) M![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, vigilance, indestructible Other permanents you control have indestructible. 8/8 Wert: ab ca. 25,00 EUR (ohne Gewähr) |
![ancient_amphitheater_405124](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Uraltes Amphitheater (Ancient Amphitheater) R Land As this land enters, you may reveal a Giant card from your hand. If you don't, this land enters tapped. : Add or .
Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![arid_mesa_497169](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wasserarmer Tafelberg (Arid Mesa) MR Land , Pay 1 life, Sacrifice this land: Search your library for a Mountain or Plains card, put it onto the battlefield, then shuffle.
Wert: ab ca. 22,00 EUR (ohne Gewähr) |
![boros_garrison_651966](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Boros-Garnison (Boros Garrison) UC Land This land enters tapped. When this land enters, return a land you control to its owner's hand. : Add ![{r} {r}](pics/symbole12x12d.png) .
Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![clifftop_retreat_671658](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Felskuppenzuflucht (Clifftop Retreat) R Land This land enters tapped unless you control a Mountain or a Plains. : Add or .
Wert: ab ca. 0,85 EUR (ohne Gewähr) |
![command_tower_692284](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Befehlsturm (Command Tower) LRC Land : Add one mana of any color in your commander's color identity.
Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![flagstones_of_trokair_116733](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Steinplatten von Trokair (Flagstones of Trokair) R Legendäres Land : Add .
When Flagstones of Trokair is put into a graveyard from the battlefield, you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle. Wert: ab ca. 5,20 EUR (ohne Gewähr) |
![mountain_688980](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gebirge (Mountain) LC Standardland – Gebirge ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![plains_688977](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ebene (Plains) LC Standardland – Ebene ( : Add .) Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![reliquary_tower_671345](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Turm des Reliquienschreins (Reliquary Tower) U Land You have no maximum hand size. : Add .
Wert: ab ca. 1,30 EUR (ohne Gewähr) |
![rupture_spire_489478](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Turm am Riss (Rupture Spire) UC Land This land enters tapped. When this land enters, sacrifice it unless you pay . : Add one mana of any color.
Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![sacred_foundry_652035](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Heilige Schmelze (Sacred Foundry) MR Land – Gebirge Ebene ( : Add or .) As this land enters, you may pay 2 life. If you don't, it enters tapped. Wert: ab ca. 15,00 EUR (ohne Gewähr) |
![seraph_sanctuary_240175](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Heiligtum der Seraphe (Seraph Sanctuary) C Land When this land enters, you gain 1 life. Whenever an Angel you control enters, you gain 1 life. : Add .
Wert: ab ca. 1,30 EUR (ohne Gewähr) |
![slayers_stronghold_650389](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Festung der Monstertöter (Slayers' Stronghold) R Land : Add .
![{r} {r}](pics/symbole12x12d.png) , : Target creature gets +2/+0 and gains vigilance and haste until end of turn.
Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![terramorphic_expanse_692529](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Immerändernde Weite (Terramorphic Expanse) C Land , Sacrifice this land: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![ajani_vengeant_174852](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ajani der Rächer (Ajani Vengeant) M![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendärer Planeswalker – Ajani +1: Target permanent doesn't untap during its controller's next untap step. -2: Ajani deals 3 damage to any target and you gain 3 life. -7: Destroy all lands target player controls. 3 Wert: ab ca. 2,00 EUR (ohne Gewähr) |
![elspeth_knight_errant_174859](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Elspeth, fahrende Ritterin (Elspeth, Knight-Errant) M![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendärer Planeswalker – Elspeth +1: Create a 1/1 white Soldier creature token. +1: Target creature gets +3/+3 and gains flying until end of turn. -8: You get an emblem with "Artifacts, creatures, enchantments, and lands you control have indestructible." 4 Wert: ab ca. 3,20 EUR (ohne Gewähr) |
![defy_death_591451](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Dem Tod trotzen (Defy Death) U![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Hexerei Return target creature card from your graveyard to the battlefield. If it's an Angel, put two +1/+1 counters on it. Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![remember_the_fallen_489700](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gedenke der Gefallenen (Remember the Fallen) C![{2} {2}](pics/symbole12x12d.png) Hexerei Choose one or both - • Return target creature card from your graveyard to your hand. • Return target artifact card from your graveyard to your hand. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![terminus_451032](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Endpunkt (Terminus) R![{4} {4}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Hexerei Put all creatures on the bottom of their owners' libraries. Miracle (You may cast this card for its miracle cost when you draw it if it's the first card you drew this turn.) Wert: ab ca. 0,75 EUR (ohne Gewähr) |
![angels_mercy_259714](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Erbarmen des Engels (Angel's Mercy) C![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Spontanzauber You gain 7 life. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![cloudshift_489581](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wolkenverschiebung (Cloudshift) C Spontanzauber Exile target creature you control, then return that card to the battlefield under your control. Wert: ab ca. 0,55 EUR (ohne Gewähr) |
![divine_deflection_240072](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Göttliche Ablenkung (Divine Deflection) R![{X} {X}](pics/symbole12x12d.png) Spontanzauber Prevent the next X damage that would be dealt to you and/or permanents you control this turn. If damage is prevented this way, Divine Deflection deals that much damage to any target. Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![lightning_helix_646773](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Blitzhelix (Lightning Helix) RU![{r} {r}](pics/symbole12x12d.png) Spontanzauber Lightning Helix deals 3 damage to any target and you gain 3 life. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![master_warcraft_455769](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Meisterhafte Kriegskunst (Master Warcraft) R![{2} {2}](pics/symbole12x12d.png) ![{r/w} {r/w}](pics/symbole12x12d.png) Spontanzauber Cast this spell only before attackers are declared. You choose which creatures attack this turn. You choose which creatures block this turn and how those creatures block. Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![thunderbolt_240001](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Donnerschlag (Thunderbolt) C![{1} {1}](pics/symbole12x12d.png) Spontanzauber Choose one - • Thunderbolt deals 3 damage to target player or planeswalker. • Thunderbolt deals 4 damage to target creature with flying. Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![thunderous_wrath_239985](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Donnernder Zorn (Thunderous Wrath) UC![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Spontanzauber Thunderous Wrath deals 5 damage to any target. Miracle (You may cast this card for its miracle cost when you draw it if it's the first card you drew this turn.) Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![angelic_destiny_680704](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Engelsschicksal (Angelic Destiny) M![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature Enchanted creature gets +4/+4, has flying and first strike, and is an Angel in addition to its other types. When enchanted creature dies, return this card to its owner's hand. Wert: ab ca. 1,30 EUR (ohne Gewähr) |
![call_to_serve_240081](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Dienstbefehl (Call to Serve) C![{1} {1}](pics/symbole12x12d.png) Verzauberung – Aura Enchant nonblack creature Enchanted creature gets +1/+2, has flying, and is an Angel in addition to its other types. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![cathars_crusade_685833](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Kreuzzug der Katharer (Cathars' Crusade) R![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung Whenever a creature you control enters, put a +1/+1 counter on each creature you control. Wert: ab ca. 3,20 EUR (ohne Gewähr) |
![curse_of_exhaustion_226729](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Fluch der Erschöpfung (Curse of Exhaustion) U![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung – Aura Fluch Enchant player Enchanted player can't cast more than one spell each turn. Wert: ab ca. 0,45 EUR (ohne Gewähr) |
![defang_240087](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Unschädlich machen (Defang) C![{1} {1}](pics/symbole12x12d.png) Verzauberung – Aura Enchant creature Prevent all damage that would be dealt by enchanted creature. Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![glorious_anthem_485344](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Glorreiche Hymne (Glorious Anthem) R![{1} {1}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung Creatures you control get +1/+1. Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![glory_of_warfare_205318](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ruhm der Kriegskunst (Glory of Warfare) R![{2} {2}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Verzauberung During your turn, creatures you control get +2/+0. During turns other than yours, creatures you control get +0/+2. Wert: ab ca. 0,70 EUR (ohne Gewähr) |
![honor_of_the_pure_233237](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ehre der Reinen (Honor of the Pure) R![{1} {1}](pics/symbole12x12d.png) Verzauberung White creatures you control get +1/+1. Wert: ab ca. 0,60 EUR (ohne Gewähr) |
![journey_to_nowhere_247547](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Reise nach Nirgendwo (Journey to Nowhere) UC![{1} {1}](pics/symbole12x12d.png) Verzauberung When this enchantment enters, exile target creature. When this enchantment leaves the battlefield, return the exiled card to the battlefield under its owner's control. Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![leyline_of_sanctity_466780](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ley-Linie der Heiligkeit (Leyline of Sanctity) R![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung If this card is in your opening hand, you may begin the game with it on the battlefield. You have hexproof. (You can't be the target of spells or abilities your opponents control.) Wert: ab ca. 0,95 EUR (ohne Gewähr) |
![luminarch_ascension_442012](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Aufstieg des Luminarchen (Luminarch Ascension) R![{1} {1}](pics/symbole12x12d.png) Verzauberung At the beginning of each opponent's end step, if you didn't lose life this turn, you may put a quest counter on this enchantment. (Damage causes loss of life.) ![{1} {1}](pics/symbole12x12d.png) : Create a 4/4 white Angel creature token with flying. Activate only if this enchantment has four or more quest counters on it.
Wert: ab ca. 8,30 EUR (ohne Gewähr) |
![oblivion_ring_259711](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Vergessenheitsring (Oblivion Ring) UC![{2} {2}](pics/symbole12x12d.png) Verzauberung When this enchantment enters, exile another target nonland permanent. When this enchantment leaves the battlefield, return the exiled card to the battlefield under its owner's control. Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![true_conviction_389728](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Wahre Überzeugung (True Conviction) R![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Verzauberung Creatures you control have double strike and lifelink. Wert: ab ca. 2,80 EUR (ohne Gewähr) |
![angelheart_vial_193436](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Engelherz-Phiole (Angelheart Vial) R Artefakt Whenever you're dealt damage, you may put that many charge counters on this artifact. , , Remove four charge counters from this artifact: You gain 2 life and draw a card.
Wert: ab ca. 0,35 EUR (ohne Gewähr) |
![eternity_vessel_189006](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Ewigkeitsbewahrung (Eternity Vessel) M Artefakt This artifact enters with X charge counters on it, where X is your life total. Landfall - Whenever a land you control enters, you may have your life total become the number of charge counters on this artifact. Wert: ab ca. 3,90 EUR (ohne Gewähr) |
![moonsilver_spear_582728](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Speer aus Mondsilber (Moonsilver Spear) R Artefakt – Ausrüstung Equipped creature has first strike. Whenever equipped creature attacks, create a 4/4 white Angel creature token with flying. Equip ![{4} {4}](pics/symbole12x12d.png) Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![sol_ring_692281](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Sonnenring (Sol Ring) SMRU Artefakt : Add ![{f} {f}](pics/symbole12x12d.png) .
Wert: ab ca. 0,80 EUR (ohne Gewähr) |
![agrus_kos_wojek_veteran_455760](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Agrus Kos, Wojek-Veteran (Agrus Kos, Wojek Veteran) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Mensch Soldat Whenever Agrus Kos attacks, attacking red creatures get +2/+0 and attacking white creatures get +0/+2 until end of turn. 3/3 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![akroma_angel_of_fury_650240](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akroma, Engel der Wut (Akroma, Angel of Fury) MR![{5} {5}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Engel This spell can't be countered. Flying, trample, protection from white and from blue : Akroma gets +1/+0 until end of turn.
Morph ![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) (You may cast this card face down as a 2/2 creature for . Turn it face up any time for its morph cost.) 6/6 Wert: ab ca. 0,45 EUR (ohne Gewähr) |
![akroma_angel_of_wrath_482701](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Akroma, Engel des Zorns (Akroma, Angel of Wrath) SMR![{5} {5}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, first strike, vigilance, trample, haste, protection from black and from red 6/6 Wert: ab ca. 1,90 EUR (ohne Gewähr) |
![angel_of_jubilation_240120](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Jubilierender Engel (Angel of Jubilation) R![{1} {1}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Other nonblack creatures you control get +1/+1. Players can't pay life or sacrifice creatures to cast spells or activate abilities. 3/3 Wert: ab ca. 9,60 EUR (ohne Gewähr) |
![angelic_wall_370789](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Mauer der Engel (Angelic Wall) C![{1} {1}](pics/symbole12x12d.png) Kreatur – Mauer Defender (This creature can't attack.) Flying 0/4 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![archon_of_justice_591427](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Archon der Gerechtigkeit (Archon of Justice) R![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Archon Flying When this creature dies, exile target permanent. 4/4 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
![aven_mindcensor_567505](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Avior-Gedankenzensor (Aven Mindcensor) SRU![{2} {2}](pics/symbole12x12d.png) Kreatur – Vogel Zauberer Flash Flying If an opponent would search a library, that player searches the top four cards of that library instead. 2/1 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![baneslayer_angel_485329](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Bannender Engel (Baneslayer Angel) M![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying, first strike, lifelink, protection from Demons and from Dragons 5/5 Wert: ab ca. 1,90 EUR (ohne Gewähr) |
![basandra_battle_seraph_382218](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Basandra, Kampf-Seraph (Basandra, Battle Seraph) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying Players can't cast spells during combat. : Target creature attacks this turn if able.
4/4 Wert: ab ca. 1,40 EUR (ohne Gewähr) |
![emeria_angel_612431](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Emerias Engel (Emeria Angel) R![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying Landfall - Whenever a land you control enters, you may create a 1/1 white Bird creature token with flying. 3/3 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![firemane_angel_455765](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Feuerschweif-Engel (Firemane Angel) R![{3} {3}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying, first strike At the beginning of your upkeep, if Firemane Angel is in your graveyard or on the battlefield, you may gain 1 life. ![{6} {6}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) : Return this card from your graveyard to the battlefield. Activate only during your upkeep.
4/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![gideons_lawkeeper_591467](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Gideons Ordnungshüter (Gideon's Lawkeeper) C Kreatur – Mensch Soldat , : Tap target creature.
1/1 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![goldnight_redeemer_239998](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Goldnacht-Erlöserin (Goldnight Redeemer) U![{4} {4}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying When this creature enters, you gain 2 life for each other creature you control. 4/4 Wert: ab ca. 0,15 EUR (ohne Gewähr) |
![guardian_seraph_193766](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Schützender Seraph (Guardian Seraph) R![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying If a source an opponent controls would deal damage to you, prevent 1 of that damage. 3/4 Wert: ab ca. 0,70 EUR (ohne Gewähr) |
![luminous_angel_46546](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Leuchtender Engel (Luminous Angel) R![{4} {4}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying At the beginning of your upkeep, you may create a 1/1 white Spirit creature token with flying. 4/4 Wert: ab ca. 0,30 EUR (ohne Gewähr) |
![mother_of_runes_567519](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Mutter der Runen (Mother of Runes) RU Kreatur – Mensch Kleriker : Target creature you control gains protection from the color of your choice until end of turn.
1/1 Wert: ab ca. 5,50 EUR (ohne Gewähr) |
![razia_boros_archangel_455770](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Razia, Boros-Erzengel (Razia, Boros Archangel) R![{4} {4}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying, vigilance, haste : The next 3 damage that would be dealt to target creature you control this turn is dealt to another target creature instead.
6/3 Wert: ab ca. 0,40 EUR (ohne Gewähr) |
![requiem_angel_606940](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Requiem-Engel (Requiem Angel) R![{5} {5}](pics/symbole12x12d.png) Kreatur – Engel Flying Whenever another non-Spirit creature you control dies, create a 1/1 white Spirit creature token with flying. 5/5 Wert: ab ca. 0,70 EUR (ohne Gewähr) |
![reya_dawnbringer_382347](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Reya Morgenbringer (Reya Dawnbringer) R![{6} {6}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Legendäre Kreatur – Engel Flying At the beginning of your upkeep, you may return target creature card from your graveyard to the battlefield. 4/6 Wert: ab ca. 1,80 EUR (ohne Gewähr) |
![seraph_of_dawn_240078](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Seraph der Morgenröte (Seraph of Dawn) C![{2} {2}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Engel Flying, lifelink 2/4 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![shattered_angel_612454](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Zerschmetterter Engel (Shattered Angel) U![{3} {3}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Phyrexianer Engel Flying Whenever a land an opponent controls enters, you may gain 3 life. 3/3 Wert: ab ca. 0,20 EUR (ohne Gewähr) |
![silverblade_paladin_389673](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Silberklingen-Paladin (Silverblade Paladin) R![{1} {1}](pics/symbole12x12d.png) ![{w} {w}](pics/symbole12x12d.png) Kreatur – Mensch Ritter Soulbond (You may pair this creature with another unpaired creature when either enters. They remain paired for as long as you control both of them.) As long as this creature is paired with another creature, both creatures have double strike. 2/2 Wert: ab ca. 0,65 EUR (ohne Gewähr) |
![skyknight_legionnaire_452948](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Himmelsritter-Legionär (Skyknight Legionnaire) C![{1} {1}](pics/symbole12x12d.png) ![{r} {r}](pics/symbole12x12d.png) Kreatur – Mensch Ritter Flying, haste 2/2 Wert: ab ca. 0,10 EUR (ohne Gewähr) |
![stun_sniper_179589](cardpics/!loading.jpg) | ![schließen schließen](pics/schliessen.png) Betäubende Heckenschützin (Stun Sniper) U![{r} {r}](pics/symbole12x12d.png) Kreatur – Mensch Bogenschütze , : This creature deals 1 damage to target creature. Tap that creature.
1/1 Wert: ab ca. 0,25 EUR (ohne Gewähr) |
